The table below acts as an index into my observing logs showing the objects I've observed from the Messier Catalog.
| Object | Observing Logs |
|---|---|
| M1 | 2005-10-09 2006-12-16 2008-02-09 |
| M2 | No observations made yet. |
| M3 | 2007-05-19 2008-02-09 |
| M4 | No observations made yet. |
| M5 | No observations made yet. |
| M6 | No observations made yet. |
| M7 | No observations made yet. |
| M8 | No observations made yet. |
| M9 | No observations made yet. |
| M10 | No observations made yet. |
| M11 | No observations made yet. |
| M12 | No observations made yet. |
| M13 | 2005-06-06 2005-08-15 2005-08-29 2006-05-01 2006-05-03 2006-05-05 2006-10-26 2006-10-27 2006-10-31 2006-11-01 2006-11-02 |
| M14 | No observations made yet. |
| M15 | No observations made yet. |
| M16 | No observations made yet. |
| M17 | No observations made yet. |
| M18 | No observations made yet. |
| M19 | No observations made yet. |
| M20 | No observations made yet. |
| M21 | No observations made yet. |
| M22 | No observations made yet. |
| M23 | No observations made yet. |
| M24 | No observations made yet. |
| M25 | No observations made yet. |
| M26 | No observations made yet. |
| M27 | 2005-09-02 |
| M28 | No observations made yet. |
| M29 | 2005-07-16 2005-08-16 |
| M30 | No observations made yet. |
| M31 | 2005-07-16 2005-08-15 2005-09-27 2006-10-24 2006-10-26 |
| M32 | 2005-08-15 |
| M33 | 2006-10-26 |
| M34 | 2005-09-27 |
| M35 | 2005-11-09 |
| M36 | 2005-11-09 2006-12-16 |
| M37 | 2005-11-09 2006-12-16 |
| M38 | 2005-11-09 2006-12-16 |
| M39 | 2005-08-29 |
| M40 | No observations made yet. |
| M41 | No observations made yet. |
| M42 | 2005-11-09 2006-03-02 2006-12-16 2008-01-05 |
| M43 | 2006-03-02 |
| M44 | 2005-05-02 2005-05-04 2006-01-11 |
| M45 | 2005-09-13 2005-10-04 2005-11-09 2006-01-11 2006-03-24 2006-10-24 2006-12-16 |
| M46 | No observations made yet. |
| M47 | No observations made yet. |
| M48 | No observations made yet. |
| M49 | No observations made yet. |
| M50 | No observations made yet. |
| M51 | 2005-07-16 2007-05-19 |
| M52 | 2005-08-16 |
| M53 | No observations made yet. |
| M54 | No observations made yet. |
| M55 | No observations made yet. |
| M56 | 2005-09-02 |
| M57 | 2005-07-12 2005-07-16 2005-09-02 2007-05-19 |
| M58 | No observations made yet. |
| M59 | No observations made yet. |
| M60 | No observations made yet. |
| M61 | No observations made yet. |
| M62 | No observations made yet. |
| M63 | No observations made yet. |
| M64 | No observations made yet. |
| M65 | 2008-02-09 |
| M66 | 2008-02-09 |
| M67 | No observations made yet. |
| M68 | No observations made yet. |
| M69 | No observations made yet. |
| M70 | No observations made yet. |
| M71 | 2005-08-29 |
| M72 | No observations made yet. |
| M73 | No observations made yet. |
| M74 | No observations made yet. |
| M75 | No observations made yet. |
| M76 | 2006-10-26 |
| M77 | No observations made yet. |
| M78 | No observations made yet. |
| M79 | No observations made yet. |
| M80 | No observations made yet. |
| M81 | 2006-12-16 2008-01-05 |
| M82 | 2006-12-16 2008-01-05 |
| M83 | No observations made yet. |
| M84 | No observations made yet. |
| M85 | No observations made yet. |
| M86 | No observations made yet. |
| M87 | No observations made yet. |
| M88 | No observations made yet. |
| M89 | No observations made yet. |
| M90 | No observations made yet. |
| M91 | No observations made yet. |
| M92 | No observations made yet. |
| M93 | No observations made yet. |
| M94 | No observations made yet. |
| M95 | 2008-02-09 |
| M96 | 2008-02-09 |
| M97 | 2005-05-07 |
| M98 | No observations made yet. |
| M99 | No observations made yet. |
| M100 | No observations made yet. |
| M101 | No observations made yet. |
| M102 | No observations made yet. |
| M103 | 2005-08-16 |
| M104 | No observations made yet. |
| M105 | No observations made yet. |
| M106 | No observations made yet. |
| M107 | No observations made yet. |
| M108 | No observations made yet. |
| M109 | No observations made yet. |
| M110 | 2006-10-26 |
