Totally pointless stats pulled from the
Exif data of my
photographs. I've also got some
totally pointless graphs of this data.
According to these stats: Generally you'll find me somewhere near Billingborough using my Canon EOS 400D DIGITAL on a Saturday in August, between 13:00 - 13:59. I'll be shooting in Landscape orientation at 1/200, f/8.0, ISO 100 with a focal length of 55.0mm. I won't be using the flash, I'll be using matrix metering and the exposure will be done in program (auto) mode.
Aperture
| Aperture | Photographs |
| f/8.0 | 327 |
| f/7.1 | 281 |
| f/5.6 | 281 |
| f/4.0 | 219 |
| f/9.0 | 182 |
| f/10.0 | 164 |
| f/11.0 | 150 |
| f/6.3 | 144 |
| f/13.0 | 134 |
| f/5.0 | 129 |
| f/3.0 | 92 |
| f/4.5 | 79 |
| f/3.5 | 76 |
| f/4.8 | 53 |
| f/16.0 | 38 |
| f/14.0 | 33 |
| f/3.2 | 23 |
| f/2.8 | 23 |
| f/22.0 | 23 |
| f/1.8 | 20 |
| f/4.2 | 19 |
| f/4.1 | 14 |
| f/138.0 | 12 |
| f/18.0 | 12 |
| f/3.8 | 12 |
| f/2.0 | 11 |
| f/2.2 | 11 |
| f/3.4 | 7 |
| f/2.5 | 3 |
| f/5.2 | 3 |
| f/29.0 | 2 |
| f/20.0 | 2 |
[ Link ]
Camera Make
| Camera Make | Photographs |
| Canon | 2162 |
| OLYMPUS IMAGING CORP. | 222 |
| Lomo | 96 |
| Holga | 90 |
| Lomography | 29 |
| Zero Image | 12 |
| Bilora | 10 |
| HTC | 6 |
[ Link ]
Camera Model
| Camera Model | Photographs |
| Canon EOS 400D DIGITAL | 1888 |
| Canon PowerShot G9 | 274 |
| FE115,X715 | 222 |
| Lubitel 166B | 96 |
| 120GN | 90 |
| Diana+ | 29 |
| Zero Image 2000 | 12 |
| Bella 66 | 10 |
| HTC Magic | 6 |
[ Link ]
Day of Week
| Day of Week | Photographs |
| Saturday | 1101 |
| Sunday | 804 |
| Thursday | 195 |
| Monday | 170 |
| Tuesday | 156 |
| Friday | 113 |
| Wednesday | 110 |
[ Link ]
Exposure Mode
| Exposure Mode | Photographs |
| Program (auto) | 1131 |
| Manual | 755 |
| Aperture priority (semi-auto) | 340 |
| Shutter priority (semi-auto) | 78 |
| Creative Program (based towards depth of field) | 17 |
| Landscape Mode | 11 |
| Action program (based towards fast shutter speed) | 1 |
[ Link ]
Flash Usage
| Flash Usage | Photographs |
| No | 2059 |
| No (auto) | 181 |
| Yes (manual) | 111 |
| Yes (auto) | 27 |
| Yes (auto, red eye reduction mode) | 3 |
| Yes (manual, red eye reduction mode) | 3 |
[ Link ]
Focal Length
| Focal Length | Photographs |
| 55.0 | 498 |
| 18.0 | 490 |
| 50.0 | 218 |
| 6.2 | 111 |
| 75.0 | 111 |
| 60.0 | 90 |
| 7.4 | 67 |
| 25.0 | 62 |
| 44.4 | 54 |
| 200.0 | 48 |
| 17.4 | 47 |
| 31.0 | 46 |
| 34.0 | 46 |
| 22.0 | 44 |
| 35.0 | 41 |
| 38.0 | 35 |
| 28.0 | 35 |
| 27.0 | 34 |
| 24.0 | 30 |
| 33.0 | 25 |
| 43.0 | 23 |
| 12.7 | 21 |
| 18.9 | 21 |
| 40.0 | 21 |
| 42.0 | 20 |
| 41.0 | 20 |
| 21.0 | 19 |
| 39.0 | 18 |
| 36.8 | 17 |
| 37.0 | 17 |
| 16.8 | 16 |
| 45.0 | 16 |
| 10.0 | 15 |
| 49.0 | 14 |
| 11.8 | 14 |
| 30.0 | 14 |
| 14.8 | 13 |
| 29.2 | 13 |
| 47.0 | 13 |
| 13.7 | 11 |
| 9.0 | 9 |
| 46.0 | 9 |
| 8.4 | 9 |
| 15.6 | 8 |
| 44.0 | 7 |
| 7.2 | 7 |
| 8.2 | 6 |
| 48.0 | 6 |
| 181.0 | 5 |
| 51.0 | 5 |
| 171.0 | 5 |
| 128.0 | 5 |
| 90.0 | 4 |
| 10.7 | 4 |
| 76.0 | 4 |
| 144.0 | 3 |
| 121.0 | 3 |
| 54.0 | 3 |
| 161.0 | 3 |
| 152.0 | 3 |
| 85.0 | 3 |
| 53.0 | 3 |
| 100.0 | 3 |
| 114.0 | 3 |
| 135.0 | 2 |
| 70.0 | 2 |
| 52.0 | 2 |
| 68.0 | 2 |
| 9.9 | 2 |
| 108.0 | 2 |
| 81.0 | 1 |
| 64.0 | 1 |
| 96.0 | 1 |
[ Link ]
Hour of Day
| Hour of Day | Photographs |
| 13:00 - 13:59 | 477 |
| 14:00 - 14:59 | 469 |
| 12:00 - 12:59 | 387 |
| 15:00 - 15:59 | 318 |
| 11:00 - 11:59 | 290 |
| 16:00 - 16:59 | 131 |
| 17:00 - 17:59 | 127 |
| 20:00 - 20:59 | 108 |
| 10:00 - 10:59 | 105 |
| 09:00 - 09:59 | 86 |
| 19:00 - 19:59 | 84 |
| 08:00 - 08:59 | 33 |
| 18:00 - 18:59 | 14 |
| 21:00 - 21:59 | 8 |
| 23:00 - 23:59 | 4 |
| 07:00 - 07:59 | 4 |
| 22:00 - 22:59 | 4 |
[ Link ]
ISO
| ISO | Photographs |
| 100 | 947 |
| 200 | 451 |
| 400 | 403 |
| 1600 | 222 |
| 80 | 210 |
| 64 | 177 |
| 800 | 140 |
| 125 | 64 |
| 160 | 3 |
| 250 | 2 |
| 320 | 1 |
[ Link ]
Metering Mode
| Metering Mode | Photographs |
| Matrix | 1674 |
| Average | 338 |
| Center Weight | 236 |
| Partial | 136 |
[ Link ]
Month
| Month | Photographs |
| August | 479 |
| March | 331 |
| April | 315 |
| May | 262 |
| December | 216 |
| June | 214 |
| July | 192 |
| February | 163 |
| September | 142 |
| January | 140 |
| November | 109 |
| October | 86 |
[ Link ]
Orientation
| Orientation | Photographs |
| Landscape | 1561 |
| Portrait | 642 |
| Square | 446 |
[ Link ]
Place
| Place | Photographs |
| Billingborough | 477 |
| Cambridge | 224 |
| Birthorpe | 169 |
| Bourne | 148 |
| Waddington | 115 |
| Belton | 107 |
| York | 80 |
| Whitby | 68 |
| Heckington | 67 |
| Kingston upon Hull | 62 |
| Sleaford | 55 |
| Skegness | 54 |
| London | 46 |
| Eye | 46 |
| Lancaster | 43 |
| Coddington | 39 |
| Lincoln | 38 |
| Tattershall | 38 |
| Edith Weston | 35 |
| Rauceby | 35 |
| Spalding | 33 |
| Boston | 32 |
| Grantham | 30 |
| Stamford | 29 |
| East Kirkby | 28 |
| Belgrave | 27 |
| Woolstone | 27 |
| Middleton in Teesdale | 26 |
| Matlock Bath | 24 |
| Horbling | 23 |
| Grimsthorpe | 22 |
| Hunstanton | 21 |
| Fulletby | 21 |
| Middleton | 20 |
| Bedford | 20 |
| Kirkby Lonsdale | 19 |
| Culverthorpe | 18 |
| Butetown | 18 |
| Stow | 17 |
| Donington | 16 |
| New Hunstanton | 16 |
| Buxton | 15 |
| Hungerford | 15 |
| Colsterworth | 13 |
| Newton | 12 |
| Wells next the Sea | 12 |
| Sudbrook | 11 |
| Farnsfield | 10 |
| Burnham Deepdale | 10 |
| Bakewell | 10 |
| Little Walsingham | 10 |
| Monyash | 9 |
| Woodhall Spa | 8 |
| Boultham | 7 |
| Burnham Market | 7 |
| Weston | 7 |
| Brancaster | 6 |
| Horncastle | 6 |
| Empingham | 6 |
| Marlborough | 6 |
| Swaton | 5 |
| Bloomsbury | 5 |
| Winceby | 4 |
| Osbournby | 4 |
| Millthorpe | 4 |
| Ewerby | 3 |
| Aslackby | 3 |
| Edenham | 2 |
| Morecambe | 2 |
| King's Cross | 1 |
| Barton upon Humber | 1 |
| Spilsby | 1 |
| Manton | 1 |
[ Link ]
Shutter Speed
| Shutter Speed | Photographs |
| 0.0050 s (1/200) | 325 |
| 0.0080 s (1/125) | 316 |
| 0.0040 s (1/250) | 229 |
| 0.017 s (1/60) | 211 |
| 0.0100 s (1/100) | 204 |
| 0.0031 s (1/320) | 175 |
| 0.0063 s (1/160) | 170 |
| 0.0025 s (1/400) | 125 |
| 0.0020 s (1/500) | 93 |
| 0.013 s (1/80) | 83 |
| 0.0012 s (1/800) | 81 |
| 0.020 s (1/50) | 72 |
| 0.033 s (1/30) | 65 |
| 0.0016 s (1/640) | 57 |
| 0.0010 s (1/1000) | 45 |
| 0.025 s (1/40) | 31 |
| 0.040 s (1/25) | 26 |
| 0.0006 s (1/1600) | 23 |
| 0.0008 s (1/1250) | 20 |
| 0.0005 s (1/2000) | 16 |
| 0.050 s (1/20) | 16 |
| 0.0014 s (1/700) | 15 |
| 1.000 s | 15 |
| 0.800 s | 13 |
| 0.0033 s (1/300) | 13 |
| 0.067 s (1/15) | 13 |
| 0.0017 s (1/600) | 11 |
| 0.0011 s (1/900) | 11 |
| 0.0003 s (1/4000) | 9 |
| 0.0004 s (1/2500) | 9 |
| 15.000 s | 7 |
| 4.000 s | 7 |
| 0.077 s (1/13) | 7 |
| 0.125 s (1/8) | 6 |
| 0.167 s (1/6) | 6 |
| 8.000 s | 6 |
| 0.500 s (1/2) | 5 |
| 0.300 s (1/3) | 5 |
| 0.014 s (1/70) | 5 |
| 0.0003 s (1/3200) | 4 |
| 0.100 s (1/10) | 3 |
| 0.250 s (1/4) | 3 |
| 2.000 s | 3 |
| 0.200 s (1/5) | 3 |
| 30.000 s | 2 |
| 0.011 s (1/90) | 2 |
| 0.400 s (1/2) | 2 |
| 0.0009 s (1/1100) | 2 |
| 10.000 s | 2 |
| 3.200 s | 2 |
| 1680.000 s | 1 |
| 2760.000 s | 1 |
| 1920.000 s | 1 |
| 2.500 s | 1 |
| 0.0008 s (1/1300) | 1 |
| 1.600 s | 1 |
| 2460.000 s | 1 |
| 6.000 s | 1 |
| 1.500 s | 1 |
[ Link ]