Totally pointless stats pulled from the
Exif data of my
photographs. I've also got some
totally pointless graphs of this data.
According to these stats: Generally you'll find me somewhere near Billingborough using my Canon EOS 400D DIGITAL on a Saturday in August, between 13:00 - 13:59. I'll be shooting in Landscape orientation at 1/200, f/8.0, ISO 100 with a focal length of 55.0mm. I won't be using the flash, I'll be using matrix metering and the exposure will be done in program (auto) mode.
Aperture
| Aperture | Photographs |
| f/8.0 | 315 |
| f/7.1 | 266 |
| f/5.6 | 262 |
| f/4.0 | 192 |
| f/9.0 | 173 |
| f/10.0 | 161 |
| f/11.0 | 145 |
| f/6.3 | 141 |
| f/5.0 | 126 |
| f/13.0 | 114 |
| f/3.0 | 92 |
| f/4.5 | 74 |
| f/3.5 | 72 |
| f/4.8 | 47 |
| f/14.0 | 33 |
| f/16.0 | 31 |
| f/2.8 | 23 |
| f/3.2 | 23 |
| f/4.2 | 19 |
| f/4.1 | 14 |
| f/1.8 | 13 |
| f/18.0 | 12 |
| f/3.8 | 12 |
| f/2.0 | 7 |
| f/3.4 | 7 |
| f/2.2 | 5 |
| f/22.0 | 5 |
| f/5.2 | 3 |
| f/2.5 | 3 |
| f/20.0 | 2 |
| f/29.0 | 2 |
[ Link ]
Camera Make
| Camera Make | Photographs |
| Canon | 2049 |
| OLYMPUS IMAGING CORP. | 222 |
| Lomo | 84 |
| Holga | 71 |
| Bilora | 10 |
| HTC | 5 |
[ Link ]
Camera Model
| Camera Model | Photographs |
| Canon EOS 400D DIGITAL | 1797 |
| Canon PowerShot G9 | 252 |
| FE115,X715 | 222 |
| Lubitel 166B | 84 |
| 120GN | 71 |
| Bella 66 | 10 |
| HTC Magic | 5 |
[ Link ]
Day of Week
| Day of Week | Photographs |
| Saturday | 1039 |
| Sunday | 735 |
| Thursday | 188 |
| Tuesday | 151 |
| Monday | 140 |
| Friday | 107 |
| Wednesday | 102 |
[ Link ]
Exposure Mode
| Exposure Mode | Photographs |
| Program (auto) | 1131 |
| Manual | 632 |
| Aperture priority (semi-auto) | 300 |
| Shutter priority (semi-auto) | 78 |
| Creative Program (based towards depth of field) | 17 |
| Landscape Mode | 11 |
| Action program (based towards fast shutter speed) | 1 |
[ Link ]
Flash Usage
| Flash Usage | Photographs |
| No | 1946 |
| No (auto) | 181 |
| Yes (manual) | 111 |
| Yes (auto) | 27 |
| Yes (auto, red eye reduction mode) | 3 |
| Yes (manual, red eye reduction mode) | 3 |
[ Link ]
Focal Length
| Focal Length | Photographs |
| 55.0 | 493 |
| 18.0 | 463 |
| 50.0 | 164 |
| 6.2 | 111 |
| 75.0 | 84 |
| 60.0 | 71 |
| 7.4 | 57 |
| 25.0 | 49 |
| 200.0 | 48 |
| 17.4 | 47 |
| 44.4 | 47 |
| 34.0 | 46 |
| 31.0 | 45 |
| 22.0 | 44 |
| 35.0 | 41 |
| 28.0 | 35 |
| 27.0 | 33 |
| 24.0 | 30 |
| 33.0 | 25 |
| 43.0 | 23 |
| 40.0 | 21 |
| 38.0 | 21 |
| 12.7 | 21 |
| 18.9 | 21 |
| 42.0 | 20 |
| 41.0 | 20 |
| 21.0 | 19 |
| 39.0 | 18 |
| 37.0 | 16 |
| 16.8 | 16 |
| 36.8 | 16 |
| 45.0 | 16 |
| 10.0 | 15 |
| 11.8 | 14 |
| 49.0 | 14 |
| 30.0 | 14 |
| 29.2 | 12 |
| 14.8 | 12 |
| 13.7 | 11 |
| 47.0 | 11 |
| 46.0 | 9 |
| 8.4 | 9 |
| 9.0 | 8 |
| 15.6 | 8 |
| 7.2 | 7 |
| 44.0 | 7 |
| 8.2 | 6 |
| 48.0 | 6 |
| 181.0 | 5 |
| 51.0 | 5 |
| 171.0 | 5 |
| 128.0 | 5 |
| 90.0 | 4 |
| 10.7 | 4 |
| 76.0 | 4 |
| 144.0 | 3 |
| 121.0 | 3 |
| 54.0 | 3 |
| 161.0 | 3 |
| 152.0 | 3 |
| 85.0 | 3 |
| 53.0 | 3 |
| 100.0 | 3 |
| 114.0 | 3 |
| 135.0 | 2 |
| 70.0 | 2 |
| 52.0 | 2 |
| 68.0 | 2 |
| 9.9 | 2 |
| 108.0 | 2 |
| 81.0 | 1 |
| 64.0 | 1 |
| 96.0 | 1 |
[ Link ]
Hour of Day
| Hour of Day | Photographs |
| 13:00 - 13:59 | 431 |
| 14:00 - 14:59 | 429 |
| 12:00 - 12:59 | 369 |
| 15:00 - 15:59 | 291 |
| 11:00 - 11:59 | 275 |
| 17:00 - 17:59 | 125 |
| 16:00 - 16:59 | 121 |
| 10:00 - 10:59 | 105 |
| 20:00 - 20:59 | 99 |
| 09:00 - 09:59 | 86 |
| 19:00 - 19:59 | 66 |
| 08:00 - 08:59 | 33 |
| 18:00 - 18:59 | 12 |
| 21:00 - 21:59 | 8 |
| 23:00 - 23:59 | 4 |
| 07:00 - 07:59 | 4 |
| 22:00 - 22:59 | 4 |
[ Link ]
ISO
| ISO | Photographs |
| 100 | 842 |
| 200 | 447 |
| 400 | 350 |
| 1600 | 222 |
| 80 | 188 |
| 64 | 177 |
| 800 | 139 |
| 125 | 64 |
| 160 | 3 |
| 250 | 2 |
| 320 | 1 |
[ Link ]
Metering Mode
| Metering Mode | Photographs |
| Matrix | 1561 |
| Average | 338 |
| Center Weight | 236 |
| Partial | 136 |
[ Link ]
Month
| Month | Photographs |
| August | 423 |
| March | 331 |
| April | 315 |
| May | 262 |
| June | 202 |
| December | 171 |
| July | 167 |
| February | 160 |
| January | 140 |
| September | 124 |
| November | 104 |
| October | 63 |
[ Link ]
Orientation
| Orientation | Photographs |
| Landscape | 1494 |
| Portrait | 619 |
| Square | 349 |
[ Link ]
Place
| Place | Photographs |
| Billingborough | 466 |
| Cambridge | 224 |
| Bourne | 126 |
| Birthorpe | 114 |
| Belton | 107 |
| Waddington | 91 |
| York | 80 |
| Whitby | 68 |
| Heckington | 67 |
| Kingston upon Hull | 62 |
| Sleaford | 55 |
| Eye | 46 |
| London | 46 |
| Lancaster | 43 |
| Coddington | 39 |
| Tattershall | 38 |
| Skegness | 38 |
| Lincoln | 38 |
| Rauceby | 35 |
| Spalding | 33 |
| Edith Weston | 31 |
| Grantham | 30 |
| Stamford | 29 |
| East Kirkby | 28 |
| Belgrave | 27 |
| Woolstone | 27 |
| Middleton in Teesdale | 26 |
| Matlock Bath | 24 |
| Grimsthorpe | 22 |
| Fulletby | 21 |
| Hunstanton | 21 |
| Middleton | 20 |
| Bedford | 20 |
| Kirkby Lonsdale | 19 |
| Boston | 18 |
| Butetown | 18 |
| Culverthorpe | 18 |
| Donington | 16 |
| New Hunstanton | 16 |
| Buxton | 15 |
| Hungerford | 15 |
| Colsterworth | 13 |
| Wells next the Sea | 12 |
| Newton | 12 |
| Sudbrook | 11 |
| Burnham Deepdale | 10 |
| Bakewell | 10 |
| Little Walsingham | 10 |
| Monyash | 9 |
| Horbling | 8 |
| Woodhall Spa | 8 |
| Weston | 7 |
| Burnham Market | 7 |
| Boultham | 7 |
| Marlborough | 6 |
| Brancaster | 6 |
| Empingham | 6 |
| Horncastle | 6 |
| Stow | 5 |
| Bloomsbury | 5 |
| Swaton | 5 |
| Osbournby | 4 |
| Millthorpe | 4 |
| Aslackby | 3 |
| Ewerby | 3 |
| Morecambe | 2 |
| Edenham | 2 |
| King's Cross | 1 |
| Barton upon Humber | 1 |
| Spilsby | 1 |
| Manton | 1 |
[ Link ]
Shutter Speed
| Shutter Speed | Photographs |
| 0.0050 s (1/200) | 319 |
| 0.0080 s (1/125) | 282 |
| 0.0040 s (1/250) | 221 |
| 0.0100 s (1/100) | 201 |
| 0.017 s (1/60) | 180 |
| 0.0063 s (1/160) | 166 |
| 0.0031 s (1/320) | 164 |
| 0.0025 s (1/400) | 115 |
| 0.0020 s (1/500) | 90 |
| 0.013 s (1/80) | 81 |
| 0.0012 s (1/800) | 75 |
| 0.020 s (1/50) | 66 |
| 0.033 s (1/30) | 64 |
| 0.0016 s (1/640) | 50 |
| 0.0010 s (1/1000) | 35 |
| 0.025 s (1/40) | 31 |
| 0.040 s (1/25) | 23 |
| 0.0006 s (1/1600) | 17 |
| 0.0014 s (1/700) | 15 |
| 1.000 s | 14 |
| 0.0008 s (1/1250) | 14 |
| 0.050 s (1/20) | 14 |
| 0.0033 s (1/300) | 13 |
| 0.067 s (1/15) | 13 |
| 0.800 s | 13 |
| 0.0005 s (1/2000) | 11 |
| 0.0011 s (1/900) | 11 |
| 0.0017 s (1/600) | 11 |
| 0.0004 s (1/2500) | 6 |
| 0.167 s (1/6) | 6 |
| 0.125 s (1/8) | 6 |
| 15.000 s | 6 |
| 0.077 s (1/13) | 6 |
| 0.0003 s (1/4000) | 5 |
| 0.300 s (1/3) | 5 |
| 0.500 s (1/2) | 5 |
| 0.014 s (1/70) | 5 |
| 4.000 s | 4 |
| 0.250 s (1/4) | 3 |
| 0.100 s (1/10) | 3 |
| 0.200 s (1/5) | 3 |
| 0.0003 s (1/3200) | 3 |
| 30.000 s | 2 |
| 0.011 s (1/90) | 2 |
| 10.000 s | 2 |
| 0.400 s (1/2) | 2 |
| 0.0009 s (1/1100) | 2 |
| 8.000 s | 2 |
| 3.200 s | 2 |
| 6.000 s | 1 |
| 2760.000 s | 1 |
| 1.600 s | 1 |
| 2.500 s | 1 |
| 1920.000 s | 1 |
| 0.0008 s (1/1300) | 1 |
| 2.000 s | 1 |
| 2460.000 s | 1 |
| 1680.000 s | 1 |
[ Link ]