Totally pointless stats pulled from the
Exif data of my
photographs. I've also got some
totally pointless graphs of this data.
Aperture
| Aperture | Photographs |
| f/8.0 | 249 |
| f/7.1 | 218 |
| f/5.6 | 205 |
| f/10.0 | 159 |
| f/9.0 | 149 |
| f/11.0 | 106 |
| f/6.3 | 104 |
| f/5.0 | 98 |
| f/3.0 | 92 |
| f/4.0 | 69 |
| f/4.5 | 59 |
| f/3.5 | 46 |
| f/13.0 | 34 |
| f/14.0 | 25 |
| f/4.8 | 25 |
| f/4.2 | 19 |
| f/16.0 | 15 |
| f/3.2 | 14 |
| f/4.1 | 14 |
| f/3.8 | 12 |
| f/3.4 | 7 |
| f/18.0 | 6 |
| f/2.8 | 5 |
| f/22.0 | 4 |
| f/5.2 | 3 |
| f/20.0 | 2 |
| f/29.0 | 1 |
[ Link ]
Camera Make
| Camera Make | Photographs |
| Canon | 1492 |
| OLYMPUS IMAGING CORP. | 222 |
| Lomo | 50 |
| Bilora | 10 |
[ Link ]
Camera Model
| Camera Model | Photographs |
| Canon EOS 400D DIGITAL | 1399 |
| FE115,X715 | 222 |
| Canon PowerShot G9 | 93 |
| Lubitel 166B | 50 |
| Bella 66 | 10 |
[ Link ]
Day of Week
| Day of Week | Photographs |
| Saturday | 867 |
| Sunday | 457 |
| Thursday | 139 |
| Monday | 116 |
| Tuesday | 99 |
| Friday | 61 |
| Wednesday | 41 |
[ Link ]
Exposure Mode
| Exposure Mode | Photographs |
| Program (auto) | 1122 |
| Manual | 289 |
| Aperture priority (semi-auto) | 174 |
| Shutter priority (semi-auto) | 53 |
| Creative Program (based towards depth of field) | 17 |
| Landscape Mode | 11 |
| Action program (based towards fast shutter speed) | 1 |
[ Link ]
Flash Usage
| Flash Usage | Photographs |
| No | 1410 |
| No (auto) | 179 |
| Yes (manual) | 95 |
| Yes (auto) | 27 |
| Yes (auto, red eye reduction mode) | 2 |
| Yes (manual, red eye reduction mode) | 1 |
[ Link ]
Focal Length
| Focal Length | Photographs |
| 55.0 | 443 |
| 18.0 | 380 |
| 6.2 | 111 |
| 75.0 | 50 |
| 17.4 | 47 |
| 31.0 | 43 |
| 25.0 | 42 |
| 34.0 | 42 |
| 22.0 | 35 |
| 28.0 | 33 |
| 27.0 | 32 |
| 35.0 | 31 |
| 24.0 | 29 |
| 33.0 | 23 |
| 200.0 | 22 |
| 38.0 | 20 |
| 41.0 | 19 |
| 7.4 | 18 |
| 40.0 | 18 |
| 43.0 | 18 |
| 42.0 | 18 |
| 21.0 | 17 |
| 44.4 | 16 |
| 39.0 | 16 |
| 10.0 | 15 |
| 45.0 | 15 |
| 11.8 | 14 |
| 30.0 | 14 |
| 37.0 | 14 |
| 47.0 | 11 |
| 13.7 | 11 |
| 49.0 | 11 |
| 8.4 | 9 |
| 29.2 | 8 |
| 50.0 | 8 |
| 15.6 | 8 |
| 12.7 | 8 |
| 46.0 | 8 |
| 18.9 | 8 |
| 7.2 | 7 |
| 16.8 | 6 |
| 14.8 | 6 |
| 48.0 | 6 |
| 44.0 | 5 |
| 51.0 | 5 |
| 171.0 | 4 |
| 36.8 | 4 |
| 8.2 | 3 |
| 181.0 | 3 |
| 121.0 | 3 |
| 90.0 | 3 |
| 53.0 | 3 |
| 9.0 | 2 |
| 52.0 | 2 |
| 54.0 | 2 |
| 76.0 | 2 |
| 135.0 | 2 |
| 100.0 | 1 |
| 10.7 | 1 |
| 128.0 | 1 |
| 70.0 | 1 |
| 144.0 | 1 |
| 161.0 | 1 |
| 114.0 | 1 |
| 85.0 | 1 |
| 81.0 | 1 |
| 68.0 | 1 |
| 152.0 | 1 |
[ Link ]
Hour of Day
| Hour of Day | Photographs |
| 14:00 - 14:59 | 321 |
| 13:00 - 13:59 | 314 |
| 12:00 - 12:59 | 285 |
| 11:00 - 11:59 | 207 |
| 15:00 - 15:59 | 188 |
| 17:00 - 17:59 | 92 |
| 16:00 - 16:59 | 86 |
| 10:00 - 10:59 | 78 |
| 09:00 - 09:59 | 67 |
| 20:00 - 20:59 | 61 |
| 19:00 - 19:59 | 37 |
| 08:00 - 08:59 | 27 |
| 18:00 - 18:59 | 5 |
| 07:00 - 07:59 | 4 |
| 21:00 - 21:59 | 4 |
| 22:00 - 22:59 | 3 |
| 23:00 - 23:59 | 1 |
[ Link ]
ISO
| ISO | Photographs |
| 100 | 524 |
| 200 | 387 |
| 400 | 240 |
| 1600 | 212 |
| 64 | 177 |
| 800 | 120 |
| 125 | 64 |
| 80 | 43 |
| 160 | 3 |
| 250 | 2 |
| 320 | 1 |
[ Link ]
Metering Mode
| Metering Mode | Photographs |
| Matrix | 1032 |
| Average | 336 |
| Center Weight | 222 |
| Partial | 124 |
[ Link ]
Month
| Month | Photographs |
| August | 302 |
| March | 269 |
| April | 225 |
| May | 166 |
| June | 148 |
| February | 145 |
| December | 143 |
| September | 103 |
| January | 90 |
| November | 70 |
| July | 62 |
| October | 57 |
[ Link ]
Orientation
| Orientation | Photographs |
| Landscape | 1141 |
| Portrait | 481 |
| Square | 158 |
[ Link ]
Shutter Speed
| Shutter Speed | Photographs |
| 0.0050 s (1/200) | 270 |
| 0.0100 s (1/100) | 179 |
| 0.0040 s (1/250) | 175 |
| 0.0080 s (1/125) | 151 |
| 0.017 s (1/60) | 149 |
| 0.0063 s (1/160) | 130 |
| 0.0031 s (1/320) | 114 |
| 0.0025 s (1/400) | 82 |
| 0.033 s (1/30) | 59 |
| 0.013 s (1/80) | 56 |
| 0.020 s (1/50) | 51 |
| 0.0020 s (1/500) | 44 |
| 0.0012 s (1/800) | 39 |
| 0.0016 s (1/640) | 28 |
| 0.025 s (1/40) | 26 |
| 0.040 s (1/25) | 19 |
| 0.0010 s (1/1000) | 17 |
| 0.0014 s (1/700) | 15 |
| 0.0033 s (1/300) | 13 |
| 0.067 s (1/15) | 12 |
| 0.050 s (1/20) | 12 |
| 0.0017 s (1/600) | 11 |
| 0.0011 s (1/900) | 11 |
| 0.0006 s (1/1600) | 7 |
| 15.000 s | 6 |
| 0.125 s (1/8) | 6 |
| 0.077 s (1/13) | 6 |
| 0.014 s (1/70) | 5 |
| 0.167 s (1/6) | 5 |
| 0.0008 s (1/1250) | 5 |
| 0.200 s (1/5) | 3 |
| 0.0004 s (1/2500) | 3 |
| 0.300 s (1/3) | 3 |
| 0.250 s (1/4) | 3 |
| 0.0005 s (1/2000) | 3 |
| 0.011 s (1/90) | 2 |
| 0.0003 s (1/4000) | 2 |
| 0.100 s (1/10) | 2 |
| 0.0009 s (1/1100) | 2 |
| 10.000 s | 2 |
| 4.000 s | 2 |
| 0.0008 s (1/1300) | 1 |
| 8.000 s | 1 |
| 1680.000 s | 1 |
| 6.000 s | 1 |
| 0.0003 s (1/3200) | 1 |
| 3.200 s | 1 |
[ Link ]